MetroGuide.Network > DiningGuide > Minneapolis Restaurants > St. Paul
List of St. Paul Restaurants
Asian, Chinese, Japanese » American » Casual Dining » Fast Food & Chains » International » Italian » Latin, Cuban, Spanish » Steak & Seafood »
Welcome to DiningGuide.Network's list of St. Paul restaurants and reader reviews. The overall reader score of the restaurant, when available, is shown using smiley faces, with five "smileys" being the best.
What the .Community is Saying...
| Good Food, Good Fun! |
 | Went here for lunch with some co-workers and had the pasta bar. Had to wait awhile in line but it heightened the anticipation.
Review Details. Said about: Trattoria Da Vinci, by Member, Trisha, Lonsdale |
| I Have Had Better Treatment At Fast Food Chains |
 | This had to be the worst meal and service I have ever had. We had a large party for a birthday and not everyone's food was broug
Review Details. Said about: Trattoria Da Vinci, by Non-Member, Reader |
| Downhill |
 | Trattoria used to be my favorite restaurant in St. Paul. The gnocchi is the best I've had since my trip to Italy, or at least it
Review Details. Said about: Trattoria Da Vinci, by "Beth", St. Paul |
| Terrible Service |
 | We had heard wonderful things about this restaurant. The five of us went for lunch here, announced that we needed to be gone in
Review Details. Said about: Red's Savoy Inn and Restaurant, by "Shawn", St. Cloud |
| Be a part of the conversation! Members can earn rewards points for writing reviews. To become a .Community member, click here. |
Listings of St. Paul Restaurants
Please select one of the 1013 St. Paul restaurants listed below to view the DiningGuide Profile PageSM of that property. To return to the DiningGuide Minneapolis home page, where you can search for other profiles of restaurants located in a different area, click on the "Minneapolis Restaurants" link at the top or bottom of the page.
Asian, Chinese, Japanese (Show All)
| Displaying 1-12 of 34 | « Top |
Big Bowl  St. Paul · 999 W. MN Hwy. 36 Frontage 651-636-7173 Chin's  St. Paul · 9955 Hudson Road 651-702-5404 Duc's  St. Paul · 705 Century Ave. N. 651-738-8116 Dynasty  St. Paul · 2346 West 7th Street 651-690-1211 | Hong Wong  St. Paul · 2139 Cliff Road 651-452-0086 Jade 88  St. Paul · 1181 Geneva Ave. N. 651-730-0802 Lagoon  St. Paul · 542 Rice Street 651-292-1351 |
| Displaying 1-12 of 115 | « Top « Prev. |
Muffuletta  St. Paul · 2260 Como Avenue 651-644-9116 · Moderate  Kincaid's   St. Paul · 380 Saint Peter St. 651-602-9000 · Expensive M ST. Cafe  St. Paul · 350 Market Street 651-228-3855 · Moderate | Woolley'sSt. Paul · 175 East 10th Street 651-224-5111 · Moderate  128 Cafe  St. Paul · 128 Cleveland Ave. N. 651-645-4128 |
| Displaying 1-12 of 335 | « Top « Prev. |
Boston's  St. Paul · 9240 Hudson Road 651-735-1121 Bruegger's  St. Paul · 2149 Cliff Road 651-405-8895 · Inexpensive Bruegger's  St. Paul · 111 Village Center Dr. 651-486-7135 · Inexpensive Bruegger's  St. Paul · 2712 Lincoln Drive 651-635-0185 · Inexpensive | Bruegger's  St. Paul · 8320 City Centre Dr. 651-735-7711 · Inexpensive Bruegger's  St. Paul · 800 Grand Avenue 651-221-1909 · Inexpensive Bruegger's  St. Paul · 2121 Ford Parkway 651-699-8011 · Inexpensive Bruegger's  St. Paul · 2233 Energy Park Dr. 651-646-8632 · Inexpensive Cafe Latte  St. Paul · 850 Grand Avenue 651-224-5687 |
| Displaying 1-12 of 155 | « Top « Prev. |
Burger King  Forest Lake · 1131 W. Broadway Ave. 651-464-4840 · Inexpensive Burger King  St. Paul · 1215 Gun Club Road 651-429-6986 · Inexpensive Burger King  St. Paul · 1275 Town Centre Dr. 651-456-0759 · Inexpensive Burger King  St. Paul · 1501 Weir Drive 651-731-8720 · Inexpensive Burger King  St. Paul · 1600 West 7th Street 651-227-6424 · Inexpensive Burger King  St. Paul · 1650 Robert St. S. 651-451-0456 · Inexpensive | Burger King  St. Paul · 1698 Rice Street 651-489-2636 · Inexpensive Burger King  St. Paul · 1980 Rahncliff Court 651-452-5332 · Inexpensive Burger King  St. Paul · 2080 W. County Rd. 651-631-1798 · Inexpensive Burger King  St. Paul · 2151 Snelling Ave. N. 651-636-7972 · Inexpensive Burger King  St. Paul · 244 Grand Avenue 651-224-7173 · Inexpensive Burger King  St. Paul · 2440 White Bear Ave. 651-779-6621 · Inexpensive |
International
| « Top « Prev. |
A Rebours  St. Paul · 410 Saint Peter St. 651-665-0656 Acropol InnSt. Paul · 748 Grand Avenue 651-298-0151 · Moderate Bierstube  St. Paul · 2670 County Rd. E E. 651-773-5854 Bierstube  St. Paul · 7121 10th St. N. 651-731-8381 | Shish  St. Paul · 1668 Grand Avenue 651-690-2212 The Liffey  St. Paul · 175 West 7th Street 651-556-1420 GlockenspielSt. Paul · 605 7th Street 651-292-9421 · Moderate |
| Displaying 1-12 of 26 | « Top « Prev. |
Luci Ancora  St. Paul · 2060 Randolph Avenue 651-698-6889 · Moderate | Buca di BeppoSt. Paul · 2728 Gannon Road 651-772-4388 · Inexpensive Cossetta  St. Paul · 211 West 7th Street 651-222-3476 Donatelli's  St. Paul · 2692 E. County Rd. East 651-777-9199 |
Latin, Cuban, Spanish (Show All)
| Displaying 1-12 of 50 | « Top « Prev. |
Casa Vieja  St. Paul · 2176 West 7th Street 651-695-8206 Don Pablo's  St. Paul · 1280 Promenade Place 651-452-4900 · Inexpensive Don Pablo's  St. Paul · 2700 Lincoln Drive 651-639-3916 · Inexpensive | Don Pablo's  St. Paul · 8466 Tamarack Bay 651-702-0100 · Inexpensive El Bravo  St. Paul · 538 N. Rice St. 651-291-0363 El Patio  St. Paul · 242 West 7th Street 651-209-9210 |
| Displaying 1-12 of 17 | « Top « Prev. |
Cherokee  St. Paul · 886 Smith Avenue 651-457-2729 Red Lobster  St. Paul · 2330 Prior Ave. N. 952-888-8102 · Moderate Red Lobster  St. Paul · 2925 White Bear Ave. N. 651-770-8825 · Moderate | Red Lobster  St. Paul · 8350 3rd Ave. N. 651-264-0151 · Moderate Red Lobster  St. Paul · 2330 Prior Avenue 651-636-9800 · Moderate |
If you are interested in learning more about the St. Paul area, MetroGuide.Network also offers a guide to St. Paul Hotels.
Icon Legend:
= Online Restaurant Reservations
= Menu Link(s) Available
Cost Legend (Average Price/Person):
"Inexpensive" = Generally < $15
"Moderate" = Between $15 & $30
"Expensive" = Generally > $30
Reader Rating Legend: Poor Fair Average Good Excellent
| Editor Rating Legend: Poor Fair Average Good Excellent
|
MetroGuide.Network > DiningGuide > Minneapolis Restaurants > St. Paul
« Top of Page | Site Map